<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bashyam Spiro LLP</title>
	<atom:link href="http://www.bashyamspiro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bashyamspiro.com</link>
	<description>Reaching Beyond Borders℠</description>
	<lastBuildDate>Tue, 15 May 2012 11:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>H-1B Cap Count &#8211; May 11, 2012</title>
		<link>http://www.bashyamspiro.com/blog/2012/05/15/h-1b-cap-count-may-11-2012/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/05/15/h-1b-cap-count-may-11-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B Visa]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2490</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B numbers.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012. The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000. As of May [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B numbers.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012.</p>
<p>The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>As of May 11, 2012, the Service had received:</p>
<ul>
<li><em>Regular H-1B Cap</em>:  <strong>36,700</strong></li>
<li><em>U.S. Masters H-1B Cap</em>: <strong>14,800</strong></li>
</ul>
<p>Close to 4,000 regular H1B cap cases were filed between May 4 and May 11.  At this rate, it’s likely both caps will be exhausted by the end of May or early June.  If you’re going to file an H-1B case for a foreign professional worker, make sure to get it filed as soon as possible.</p>
<p>We will continue to keep you updated at www.bashyamspiro.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/05/15/h-1b-cap-count-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Protected Status for Somalia</title>
		<link>http://www.bashyamspiro.com/blog/2012/05/12/temporary-protected-status-for-somalia/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/05/12/temporary-protected-status-for-somalia/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Temporary Protected Status]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2487</guid>
		<description><![CDATA[Secretary of Homeland Security Janet Napolitano re-designated Somalia for Temporary Protected Status (TPS). She extended the existing TPS designation for Somalia from Sept. 18, 2012 through March 17, 2014, allowing eligible nationals of Somalia to register or re-register for TPS in accordance with the Federal Register notice. Somali nationals with TPS who are seeking to [...]]]></description>
			<content:encoded><![CDATA[<p>Secretary of Homeland Security Janet Napolitano re-designated Somalia for Temporary Protected Status (TPS). She extended the existing TPS designation for Somalia from Sept. 18, 2012 through March 17, 2014, allowing eligible nationals of Somalia to register or re-register for TPS in accordance with the <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-05-01/pdf/2012-10388.pdf">Federal Register</a> notice.</p>
<p>Somali nationals with TPS who are seeking to re-register for TPS must file their application packages during the 60-day re-registration period that runs from May 1, 2012, through July 2, 2012. Somalis (or persons without nationality who last habitually resided in Somalia) in the United States who do not currently have TPS may apply under the re-designation during the six-month period that runs from May 1, 2012 through Oct. 29, 2012.</p>
<p>The extension of the current Somalia TPS designation is due to the continued disruption of living conditions in the country based upon extraordinary and temporary conditions that prompted the U.S. Attorney General’s re-designation of Somalia for TPS on Sept. 4, 2001. The Secretary’s re-designation is based on on-going armed conflict and the worsening of conditions on the ground, including the effects of the recent severe drought in Somalia.</p>
<p>A Somali national may be eligible under the re-designation if she or he has continuously resided in the United States since May 1, 2012, and has been continuously physically present in the United States since Sept. 18, 2012.</p>
<p>DHS anticipates that there are approximately 250 individuals who will be eligible to re-register for TPS under the existing designation of Somalia and estimates that fewer than 1,000 additional individuals will be eligible for TPS under the re-designation.</p>
<p>Please visit this<a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=80283796f8a5d010VgnVCM10000048f3d6a1RCRD&amp;vgnextchannel=db029c7755cb9010VgnVCM10000045f3d6a1RCRD"> LINK</a> for instructions on how to apply for TPS.</p>
<p>We will provide updates at <a href="http://www.bashyamspiro.com">www.bashyamspiro.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/05/12/temporary-protected-status-for-somalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Count &#8211; May 4, 2012</title>
		<link>http://www.bashyamspiro.com/blog/2012/05/12/h-1b-cap-count-may-4-2012/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/05/12/h-1b-cap-count-may-4-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2481</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B numbers.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012. The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000. As of May [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B numbers.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012.</p>
<p>The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>As of May 4, 2012, the Service had received:</p>
<ul>
<li><em>Regular H-1B Cap</em>:  <strong>32,500</strong></li>
<li><em>U.S. Masters H-1B Cap</em>: <strong>13,700</strong></li>
</ul>
<p>The regular H-1B cap is almost half over.  The Master&#8217;s degree cap only has 6,300 numbers left.</p>
<p>As we&#8217;ve mentioned before, it&#8217;s likely both caps will be exhausted by the end of May or early June.  If you&#8217;re going to file an H-1B case for a foreign professional worker, make sure to get it filed as soon as possible.</p>
<p>We will continue to keep you updated at www.bashyamspiro.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/05/12/h-1b-cap-count-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Count &#8211; April 27, 2012</title>
		<link>http://www.bashyamspiro.com/blog/2012/05/05/h-1b-cap-count-april-27-2012/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/05/05/h-1b-cap-count-april-27-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2466</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012. The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000. As of April 27, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012.</p>
<p>The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>As of April 27, 2012, the Service had received:</p>
<ul>
<li><em>Regular H-1B Cap</em>:  <strong>29,200</strong></li>
<li><em>U.S. Masters H-1B Cap</em>: <strong>12,300</strong></li>
</ul>
<p>The regular H-1B cap numbers are moving at approximately 5,000 per week.  If that rate holds, then it&#8217;s likely that the cap will be reached around the end of May.</p>
<p>We will continue to keep you updated at www.bashyamspiro.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/05/05/h-1b-cap-count-april-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisional Unlawful Presence Waiver Not Yet in Effect</title>
		<link>http://www.bashyamspiro.com/blog/2012/04/29/unlawful-presence-waiver-not-yet-in-effect/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/04/29/unlawful-presence-waiver-not-yet-in-effect/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consular Issues]]></category>
		<category><![CDATA[Family Immigration]]></category>
		<category><![CDATA[I-601 Waiver]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Family Immigratiomn]]></category>
		<category><![CDATA[I-601 waiver]]></category>
		<category><![CDATA[Unlawful Presence]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2461</guid>
		<description><![CDATA[On March 30, 2012, the Department of Homeland Security (DHS) posted a Notice of Proposed Rulemaking (NPRM) in the Federal Register outlining its plan to reduce the time U.S. citizens are separated from their immediate relatives (spouses, children, parents) while those family members are in the process of obtaining an immigrant visa to become lawful permanent [...]]]></description>
			<content:encoded><![CDATA[<p>On March 30, 2012, the Department of Homeland Security (DHS) posted a Notice of Proposed Rulemaking (NPRM) in the <em><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-04-02/html/2012-7698.htm">Federal Register</a> </em>outlining its plan to reduce the time U.S. citizens are separated from their immediate relatives (spouses, children, parents) while those family members are in the process of obtaining an immigrant visa to become lawful permanent residents of the United States.</p>
<p>Since the announcement, there have been many public misperceptions about the rule-making process and when the provisional unlawful presence waiver process will take effect. To address these issues, USCIS advises as follows:</p>
<ul>
<li><strong>The Provisional Unlawful Presence Waiver is NOT in effect.</strong> The provisional unlawful presence waiver will not be available to potential applicants <strong>until</strong> an effective date is specified in the final rule USCIS will publish later this year in the Federal Register.</li>
</ul>
<ul>
<li><strong>Do not send an application requesting a provisional waiver at this time.</strong> USCIS will <strong>reject </strong>any application requesting a provisional waiver and return the application and any related fees to the applicant. USCIS cannot accept requests for a provisional waiver <strong>until</strong> the process change takes effect.</li>
</ul>
<ul>
<li><strong>Beware of notarios, or other individuals who are not authorized to practice immigration law, who claim they can help you get a provisional waiver.</strong>These individuals also may ask you to pay them money upfront to file an application for a provisional waiver. <strong>Avoid such scams.</strong> Learn to protect yourself and your family against unauthorized practitioners and immigration scams by visiting <a href="http://www.uscis.gov/avoidscams">www.uscis.gov/avoidscams</a>.</li>
</ul>
<ul>
<li><strong>If you have been scheduled </strong><strong>for your immigrant visa interview with the U.S. Department of State, attend the interview</strong>. The Department of State may cancel your immigrant visa registration if you fail to appear for your interview.</li>
</ul>
<p>A detailed Web page addressing the proposed rule is currently posted to <a href="http://www.uscis.gov/provisionalwaiver">www.uscis.gov/provisionalwaiver</a>.</p>
<p>We will keep you updated at www.bashyamspiro.com.</p>
<p><span style="font-size: small;"><span style="line-height: normal;"><br /></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/04/29/unlawful-presence-waiver-not-yet-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Count &#8211; April 20, 2012</title>
		<link>http://www.bashyamspiro.com/blog/2012/04/29/h-1b-cap-count-april-20-2012/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/04/29/h-1b-cap-count-april-20-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2459</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012. The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000. As of April 20, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012.</p>
<p>The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>As of April 20, 2012, the Service had received:</p>
<ul>
<li><em>Regular H-1B Cap</em>:  <strong>25,000</strong></li>
<li><em>U.S. Masters H-1B Cap</em>: <strong>10,900</strong></li>
</ul>
<p>We will continue to keep you updated at www.bashyamspiro.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/04/29/h-1b-cap-count-april-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Count &#8211; April 13, 2012</title>
		<link>http://www.bashyamspiro.com/blog/2012/04/19/h-1b-cap-count-april-13-2012/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/04/19/h-1b-cap-count-april-13-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[h-1b]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2456</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012. The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000. As of April 13, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012.</p>
<p>The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>As of April 13, 2012, the Service had received:</p>
<ul>
<li><em>Regular H-1B Cap</em>:  <strong>20,600</strong></li>
<li><em>U.S. Masters H-1B Cap</em>: <strong>9,700</strong></li>
</ul>
<p>This is nearly double the H-1B filings compared to the same time last year.</p>
<p>We will continue to keep you updated at www.bashyamspiro.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/04/19/h-1b-cap-count-april-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Updates H-1B Cap Count &#8211; April 9, 2012</title>
		<link>http://www.bashyamspiro.com/blog/2012/04/09/uscis-updates-h-1b-cap-count-april-9-2012/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/04/09/uscis-updates-h-1b-cap-count-april-9-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2454</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012. The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000. As of April [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) provided a ‘cap count’ for its Fiscal Year 2013 H-1B.  These are new H1B applications filed on or after April 1, 2012 for a start date of October 1, 2012.</p>
<p>The H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>As of <span style="text-decoration: underline;">April 9, 2012</span>, the Service had received:</p>
<ul>
<li><em>Regular H-1B Cap</em>:  <strong>17,400</strong></li>
<li><em>U.S. Masters H-1B Cap</em>: <strong>8,200</strong></li>
</ul>
<p>To compare these numbers with prior years:</p>
<p>In 2011, the numbers dipped significantly.  By <span style="text-decoration: underline;">April 10, 2011:</span></p>
<ul>
<li><em>Regular H-1B Cap: </em><strong>5,900</strong></li>
<li><em>U.S. Masters H-1B Cap</em>: <strong>4,500</strong></li>
</ul>
<p>To illustrate what an anomaly last year was, on <span style="text-decoration: underline;">April 8, 2010</span>, the USCIS reported:</p>
<ul>
<li><em>Regular H-1B Cap</em>:  <strong>13,500</strong></li>
<li><em>U.S. Masters H-1B Cap</em>: <strong>5,6<strong>00</strong></strong></li>
</ul>
<p>And for further perspective, see how long it took to reach the cap in previous years:</p>
<ul>
<li>Fiscal Year 2012: cap was reached November 22, 2011</li>
<li>Fiscal Year 2011: cap was reached January 26, 2011</li>
<li>Fiscal Year 2010: cap was reached December 21, 2009</li>
<li>Fiscal Year 2009: cap was reached April 7, 2008 (190,000 total applications were received in one week, USCIS conducted a lottery)</li>
<li>Fiscal Year 2008: cap was reached April 3, 2007 (150,000 applications were received in 3 days, USCIS conducted a lottery)</li>
<li>Fiscal Year 2007: cap was reached May 26, 2006</li>
</ul>
<p>Obviously, there is an ‘uptick’ in H1B activity this year. It’s nowhere near where it was in ’07 and ’08, but still, we predict that the 2013 cap will reached within the next two (2) months.</p>
<p>This means you need to get your application filed ASAP!</p>
<p>We will provide updates on www.bashyamspiro.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/04/09/uscis-updates-h-1b-cap-count-april-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Processing Fees to Change on April 13, 2012</title>
		<link>http://www.bashyamspiro.com/blog/2012/04/08/visa-processing-fees-to-change-on-april-13-2012/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/04/08/visa-processing-fees-to-change-on-april-13-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consular Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visa Fees]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2452</guid>
		<description><![CDATA[Effective April 13, 2012, the Department of State will adjust visa processing fees. The fees for most nonimmigrant visa applications and Border Crossing Cards will increase, while all immigrant visa processing fees will decrease. Although most categories of nonimmigrant visa processing fees will increase, the fee for E visas (treaty-traders and treaty-investors) and K visas [...]]]></description>
			<content:encoded><![CDATA[<p>Effective April 13, 2012, the Department of State will adjust visa processing fees. The fees for most nonimmigrant visa applications and Border Crossing Cards will increase, while all immigrant visa processing fees will decrease.</p>
<p>Although most categories of nonimmigrant visa processing fees will increase, the fee for E visas (treaty-traders and treaty-investors) and K visas (for fiancé(e)s of U.S. citizens) will decrease.</p>
<p>To view the list of new visa processing fees, please click <strong><a href="http://www.state.gov/r/pa/prs/ps/2012/03/187114.htm">HERE</a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/04/08/visa-processing-fees-to-change-on-april-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS Confirms Cut-Off for EB-2 India/China</title>
		<link>http://www.bashyamspiro.com/blog/2012/04/08/dos-confirms-cut-off-for-eb-2-indiachina/</link>
		<comments>http://www.bashyamspiro.com/blog/2012/04/08/dos-confirms-cut-off-for-eb-2-indiachina/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I-485 Adjustment of Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visa Bulletin]]></category>
		<category><![CDATA[DOS Visa Bulletin]]></category>
		<category><![CDATA[EB-2]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2450</guid>
		<description><![CDATA[As expected, the U.S. Department of State (DOS) confirmed the cut-off dates for Employment-Based Two (EB-2) India and China.  The following statement is from American Immigration Lawyers Association (AILA) InfoNet Doc. No. 12040447 (posted Apr. 4, 2012): Charlie Oppenheim, Chief of Visa Control at the State Department, has confirmed that, effective March 23, 2012, no further [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the U.S. Department of State (DOS) confirmed the cut-off dates for Employment-Based Two (EB-2) India and China.  The following statement is from American Immigration Lawyers Association (AILA) InfoNet Doc. No. 12040447 (posted Apr. 4, 2012):</p>
<blockquote>
<p>Charlie Oppenheim, Chief of Visa Control at the State Department, has confirmed that, effective March 23, 2012, no further EB-2 visas will be authorized for China-mainland born and India applicants with priority dates of August 15, 2007, or later. Visa applicants processing in April at consulates abroad will still receive visas, as those numbers were allocated before the cut-off date was established. Mr. Oppenheim understands that USCIS will contine to receive and process applications for adjustment of status for aliens with priority dates prior to the date established in the <a href="http://www.aila.org/content/default.aspx?docid=38855" target="_blank">April 2012 Visa Bulletin</a>, and those cases with priority dates of August 15, 2007, or later, will be forwarded to and held by Visa Control at DOS in a &#8220;pending&#8221; file until new visas are available beginning with FY2013 on October 1, 2012. Mr. Oppenheim advises that an item in the May Visa Bulletin will address the EB-2 movement.</p>
</blockquote>
<p>This is certainly not good news for Indian and Chinese nationals who have recently filed I-485 Adjustment of Status applications under the EB-2 category.  These applications will now wait adjudication by USCIS until the applicant&#8217;s priority dates become &#8216;current&#8217; again.  However, applicants can continue to renew their Employment Authorization (EAD) and Advance Parole (Travel) Documents while their adjustment applications are pending.</p>
<p>We will keep you updated via www.bashyamspiro.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2012/04/08/dos-confirms-cut-off-for-eb-2-indiachina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

