<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bashyam Spiro LLP &#187; H1B Visas</title>
	<atom:link href="http://www.bashyamspiro.com/blog/category/h1b-visas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bashyamspiro.com</link>
	<description>Reaching Beyond Borders℠</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>USCIS Reaches H-1B Cap</title>
		<link>http://www.bashyamspiro.com/blog/2011/11/24/uscis-reaches-h-1b-cap/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/11/24/uscis-reaches-h-1b-cap/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[h-1b cap]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2303</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) announced  that it has received a sufficient number of H-1B petitions to reach the statutory cap of 65,000 for fiscal year (FY) 2012. USCIS is notifying the public that  Nov. 22, 2011 was the final receipt date for new H-1B specialty occupation petitions requesting an employment start date in [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Citizenship and Immigration Services (USCIS) announced  that it has received a sufficient number of H-1B petitions to reach the statutory cap of 65,000 for fiscal year (FY) 2012. USCIS is notifying the public that  Nov. 22, 2011 was the final receipt date for new H-1B specialty occupation petitions requesting an employment start date in FY 2012.</p>
<p>Properly filed cases will be considered received on the date that USCIS physically receives the petition; not the date that the petition was postmarked. USCIS will reject cap-subject petitions for new H-1B specialty occupation workers seeking an employment start date in FY 2012 that arrive after Nov. 22, 2011.</p>
<p>USCIS will continue to accept and process petitions that are otherwise exempt from the cap. In addition, petitions filed on behalf of current H-1B workers who have been counted previously against the cap will not be counted toward the FY 2012 H-1B cap. Accordingly, USCIS will continue to accept and process petitions filed to:</p>
<ul>
<li>extend the amount of time a current H-1B worker may remain in the U.S.;</li>
<li>change the terms of employment for current H-1B workers;</li>
<li>allow current H-1B workers to change employers; and</li>
<li>allow current H-1B workers to work concurrently in a second H-1B position.</li>
</ul>
<p>U.S. businesses use the H-1B program to employ foreign workers in specialty occupations that require theoretical or technical expertise in specialized fields such as scientists, engineers or computer programmers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/11/24/uscis-reaches-h-1b-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap To Be Reached Soon</title>
		<link>http://www.bashyamspiro.com/blog/2011/11/05/h-1b-cap-to-be-reached-soon/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/11/05/h-1b-cap-to-be-reached-soon/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[h-1b cap]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2278</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of November 2, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: 50,800 and 2) U.S. Masters H-1B Cap: 20,000.  The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000. Approximately [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of November 2, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: <strong>50,800</strong> and 2) U.S. Masters H-1B Cap: <strong>20,000</strong>.  The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>Approximately 5,600 regular H-1B cap cases were filed between October 21 and November 2.  At this rate, we expect the H-1B cap to be exhausted by the end of November or early December.</p>
<p>We will monitor these numbers in the coming months and provide routine updates for our readers.  Stay tuned to www.bashyamspiro.com for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/11/05/h-1b-cap-to-be-reached-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Update &#8211; October 21, 2011</title>
		<link>http://www.bashyamspiro.com/blog/2011/10/26/h-1b-cap-update-october-21-2011/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/10/26/h-1b-cap-update-october-21-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[h-1b cap]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2261</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of October 21, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: 46,200 and 2) U.S. Masters H-1B Cap: 20,000.  The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) updated its   Fiscal Year 2012 H-1B cap count as of October 21, 2011. Here are the  most  recent cap numbers: 1) Regular H-1B Cap: <strong>46,200</strong> and 2) U.S. Masters H-1B Cap: <strong>20,000</strong>.  The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>We will monitor these numbers in the coming months and provide   routine updates for our readers.  Stay tuned to www.bashyamspiro.com for   updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/10/26/h-1b-cap-update-october-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Update &#8211; September 9, 2011</title>
		<link>http://www.bashyamspiro.com/blog/2011/09/29/h-1b-cap-update-september-9-2011/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/09/29/h-1b-cap-update-september-9-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[h-1b cap]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2178</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of September 9, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: 32,200 and 2) U.S. Masters H-1B Cap: 16,700.  The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) updated its  Fiscal Year 2012 H-1B cap count as of September 9, 2011. Here are the most  recent cap numbers: 1) Regular H-1B Cap: <strong>32,200</strong> and 2) U.S. Masters H-1B Cap: <strong>16,700</strong>.  The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>We will monitor these numbers in the coming months and provide  routine updates for our readers.  Stay tuned to www.bashyamspiro.com for  updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/09/29/h-1b-cap-update-september-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Update &#8211; August 26, 2011</title>
		<link>http://www.bashyamspiro.com/blog/2011/09/14/h-1b-cap-update-august-26-2011/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/09/14/h-1b-cap-update-august-26-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[h-1b cap]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2060</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of August 26, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: 29,000 and 2) U.S. Masters H-1B Cap: 15,800.  The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of August 26, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: <strong>29,000</strong> and 2) U.S. Masters H-1B Cap: <strong>15,800</strong>.  The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>We will monitor these numbers in the coming months and provide routine updates for our readers.  Stay tuned to www.bashyamspiro.com for updates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/09/14/h-1b-cap-update-august-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Update &#8211; August 12, 2011</title>
		<link>http://www.bashyamspiro.com/blog/2011/08/26/h-1b-cap-update-august-12-2011/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/08/26/h-1b-cap-update-august-12-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2048</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of July 1, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: 25,300 and 2) U.S. Masters H-1B Cap: 14,700. The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of July 1, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: <strong>25,300</strong> and 2) U.S. Masters H-1B Cap: <strong>14,700</strong>.</p>
<p>The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>We will monitor these numbers in the coming months and provide routine updates for our readers.  Stay tuned to www.bashyamspiro.com for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/08/26/h-1b-cap-update-august-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Update &#8211; July 29, 2011</title>
		<link>http://www.bashyamspiro.com/blog/2011/08/14/h-1b-cap-update-july-29-2011/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/08/14/h-1b-cap-update-july-29-2011/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[h-1b cap]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2042</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of July 1, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: 22,700 and 2) U.S. Masters H-1B Cap: 13,800. The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000. We [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of July 1, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: <strong>22,700</strong> and 2) U.S. Masters H-1B Cap: <strong>13,800</strong>.</p>
<p>The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>We will monitor these numbers in the coming months and provide routine updates for our readers.  Stay tuned to www.bashyamspiro.com for updates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/08/14/h-1b-cap-update-july-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Clarifies H-1B &#8216;Employer-Employee&#8217; Relationship for Company Owners</title>
		<link>http://www.bashyamspiro.com/blog/2011/08/04/uscis-clarifies-h-1b-employer-employee-relationship-for-company-owners/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/08/04/uscis-clarifies-h-1b-employer-employee-relationship-for-company-owners/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2036</guid>
		<description><![CDATA[In response to stakeholder feedback, USCIS has updated existing FAQs to clarify that an H-1B beneficiary who is the sole owner of the petitioning company may establish a valid employer-employee relationship for the purposes of qualifying for an H-1B nonimmigrant visa – which is used by U.S. businesses to employ foreign workers in specialty occupations [...]]]></description>
			<content:encoded><![CDATA[<p>In response to stakeholder feedback, USCIS has <strong><a title="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=3d015869c9326210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=6abe6d26d17df110VgnVCM1000004718190aRCRD" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=3d015869c9326210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=6abe6d26d17df110VgnVCM1000004718190aRCRD">updated</a></strong> existing FAQs to clarify that an H-1B beneficiary who is the sole owner of the petitioning company may establish a valid employer-employee relationship for the purposes of qualifying for an H-1B nonimmigrant visa – which is used by U.S. businesses to employ foreign workers in specialty occupations that require theoretical or technical expertise in specialized fields, such as science, engineering, and computer programming.</p>
<p>This is a very important policy modification which is in direct contrast to the Neufeld memo, which stated that company owners cannot also qualify for H-1B status.</p>
<p>We encourage readers to click the link above to access the USCIS FAQs on this subject.</p>
<p>In pertinent part:</p>
<blockquote>
<p><strong>Q: The memorandum provides an example of when a beneficiary, who is the sole owner of the petitioner, would not establish a valid employer-employee relationship. Are there any examples of when a beneficiary, who is the sole owner of the petitioner, may be able to establish a valid employer-employee relationship?</strong></p>
<p><em>A.</em> Yes. In footnotes 9 and 10 of the memorandum, USCIS indicates that while a corporation may be a separate legal entity from its stockholders or sole owner, it may be difficult for that corporation to establish the requisite employer-employee relationship for purposes of an H-1B petition.  However, if the facts show that there is a right to control by the petitioner over the employment of the beneficiary, then a valid employer-employee relationship may be established. For example, if the petitioner provides evidence that there is a separate Board of Directors which has the ability to hire, fire, pay, supervise or otherwise control the beneficiary, the petitioner may be able to establish an employer-employee relationship with the beneficiary.</p>
</blockquote>
<p>Stay tuned to www.bashyamspiro.com for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/08/04/uscis-clarifies-h-1b-employer-employee-relationship-for-company-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB-2 National Interest Waivers for Entrepreneurs?</title>
		<link>http://www.bashyamspiro.com/blog/2011/08/04/eb-2-national-interest-waivers-for-entrepreneurs/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/08/04/eb-2-national-interest-waivers-for-entrepreneurs/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EB-5 Investors]]></category>
		<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[I-140 Petitions]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2034</guid>
		<description><![CDATA[Secretary of Homeland Security Janet Napolitano and U.S. Citizenship and Immigration Services (USCIS) Director Alejandro Mayorkas  outlined a series of policy, operational, and outreach efforts to fuel the nation&#8217;s economy and stimulate investment by attracting foreign entrepreneurial talent of exceptional ability or who otherwise can create jobs, form startup companies, and invest capital in areas [...]]]></description>
			<content:encoded><![CDATA[<p>Secretary of Homeland Security Janet Napolitano and U.S. Citizenship and Immigration Services (USCIS) Director Alejandro Mayorkas  outlined a series of policy, operational, and outreach efforts to fuel the nation&#8217;s economy and stimulate investment by attracting foreign entrepreneurial talent of exceptional ability or who otherwise can create jobs, form startup companies, and invest capital in areas of high unemployment.</p>
<p>USCIS has published a <a title="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=93da6b814ba81310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=6abe6d26d17df110VgnVCM1000004718190aRCRD" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=93da6b814ba81310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=6abe6d26d17df110VgnVCM1000004718190aRCRD">Frequently Asked Questions (FAQs)</a> document on its website clarifying that entrepreneurs may obtain an employment-based second preference (<a title="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=816a83453d4a3210VgnVCM100000b92ca60aRCRD&amp;vgnextchannel=816a83453d4a3210VgnVCM100000b92ca60aRCRD" href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=816a83453d4a3210VgnVCM100000b92ca60aRCRD&amp;vgnextchannel=816a83453d4a3210VgnVCM100000b92ca60aRCRD">EB-2</a>) immigrant visa if they satisfy the existing requirements, and also may qualify for a National Interest Waiver under the EB-2 immigrant visa category if they can demonstrate that their business endeavors will be in the interest of the United States. USCIS will complement these FAQs with internal training on the unique characteristics of entrepreneurial enterprises and startup companies and incorporate input from the upcoming stakeholder engagements detailed below.</p>
<p>The EB-2 visa classification includes foreign workers with advanced degrees and individuals of exceptional ability in the arts, sciences, or business. Generally, an EB-2 visa petition requires a job offer and a Department of Labor certification. These requirements can be waived under existing law if the petitioner demonstrates that approval of the EB-2 visa petition would be in the national interest of the United States.</p>
<p>In response to stakeholder feedback, USCIS has also <a title="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=3d015869c9326210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=6abe6d26d17df110VgnVCM1000004718190aRCRD" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=3d015869c9326210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=6abe6d26d17df110VgnVCM1000004718190aRCRD">updated</a> existing FAQs to clarify that an H-1B beneficiary who is the sole owner of the petitioning company may establish a valid employer-employee relationship for the purposes of qualifying for an H-1B nonimmigrant visa – which is used by U.S. businesses to employ foreign workers in specialty occupations that require theoretical or technical expertise in specialized fields, such as science, engineering, and computer programming.</p>
<p>The <a title="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=facb83453d4a3210VgnVCM100000b92ca60aRCRD&amp;vgnextchannel=facb83453d4a3210VgnVCM100000b92ca60aRCRD" href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=facb83453d4a3210VgnVCM100000b92ca60aRCRD&amp;vgnextchannel=facb83453d4a3210VgnVCM100000b92ca60aRCRD">EB-5</a> immigrant investor program is also being further enhanced by transforming the intake and review process. In May, USCIS proposed <a title="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=a4b57b52e5800310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=a4b57b52e5800310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD">fundamental enhancements</a> to streamline the EB-5 process which include: extending the availability of premium processing for certain EB-5 applications and petitions, implementing direct lines of communication between the applicants and USCIS, and providing applicants with the opportunity for an interview before a USCIS panel of experts to resolve outstanding issues in an application. After reviewing stakeholder feedback on the proposal, USCIS is developing a phased plan to roll out these enhancements and is poised to begin implementing the first of these enhancements within 30 days.</p>
<p>USCIS has also announced the expansion of its <a title="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=971b60657dd68210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=db029c7755cb9010VgnVCM10000045f3d6a1RCRD" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=971b60657dd68210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=db029c7755cb9010VgnVCM10000045f3d6a1RCRD">Premium Processing Service</a> to immigrant petitions for multinational executives and managers (often referred to as &#8220;E13&#8243;). The Premium Processing Service allows employers to expedite processing of their petitions, absent evidentiary deficiencies, fraud or national security concerns.</p>
<p>All of these changes are steps in the right direction!  We will provide additional information at www.bashyamspiro.com as it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/08/04/eb-2-national-interest-waivers-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Update &#8211; July 1, 2011</title>
		<link>http://www.bashyamspiro.com/blog/2011/07/12/h-1b-cap-update-july-1-2011/</link>
		<comments>http://www.bashyamspiro.com/blog/2011/07/12/h-1b-cap-update-july-1-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B Visas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[h-1b cap]]></category>
		<category><![CDATA[H-1B Visa]]></category>

		<guid isPermaLink="false">http://www.bashyamspiro.com/?p=2014</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of July 1, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: 19,000 and 2) U.S. Masters H-1B Cap: 12,200. The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Citizenship and Immigration Service (USCIS) updated its Fiscal Year 2012 H-1B cap count as of July 1, 2011. Here are the most recent cap numbers: 1) Regular H-1B Cap: <strong>19,000</strong> and 2) U.S. Masters H-1B Cap: <strong>12,200</strong>.</p>
<p>The regular H-1B cap is set at 65,000 and the Advanced Degree cap is set at 20,000.</p>
<p>We will monitor these numbers in the coming months and provide routine updates for our readers.  Stay tuned to www.bashyamspiro.com for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashyamspiro.com/blog/2011/07/12/h-1b-cap-update-july-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

